HOSPITAL STATISTICS FOR THE YEAR 2023
| YEAR | 2023 |
| OPD(Total ) | 825788 |
| IPD(Admission) | 40823 |
| Casualty att. (Total) | 383176 |
| Major Surgeries | 5357 |
| Minor Surgeries | 25681 |
| X-ray | 159733 |
| ultrasound | 3165 |
| Lab investigation (TOTAL) | 1757492 |
| ECG | 39400 |
| Total Births including still birth/IUD | 12738 |
| Normal delivery | 9514 |
| LSCS | 3173 |
| Forcep | 32 |
| Vaccum | 19 |
| MLC | 27255 |
| Postmortem | 1319 |
| Occupational therapy | 19310 |
| Physio therapy | 19310 |
| Refraction | 7179 |
| Sunday Clinic | 13635 |
| Units Utilised/Issued | 10422 |
| BED OCCUPANCY | 139% |
Sanjay Gandhi Memorial Hospital
