HOSPITAL STATISTICS FOR THE YEAR 2025
| YEAR | 2025 |
| OPD(Total ) | 850930 |
| IPD(Admission) | 39289 |
| Casualty att. (Total) | 432564 |
| Major Surgeries | 6161 |
| Minor Surgeries | 26447 |
| X-ray | 155828 |
| ultrasound | 3283 |
| Lab investigation (TOTAL) | 2160993 |
| ECG | 42801 |
| Total Births including still birth/IUD | 12434 |
| Normal delivery | 9111 |
| LSCS | 3376 |
| Forcep | 150 |
| Vaccum | 0 |
| MLC | 29887 |
| Postmortem | 1298 |
| Occupational therapy | 19180 |
| Physio therapy | 19180 |
| Refraction | 6358 |
| Sunday Clinic | 6972 |
| Units Utilised/Issued | 12019 |
| BED OCCUPANCY | 138.56 |
Sanjay Gandhi Memorial Hospital
