ALL TENDER DETAILS
| S.NO. | TENDER | COMPANY NAME | DATE | PERSON | REMARKS |
| 1. | SECURITY SERVICE | M/S PRINCIPLE SECURITY AND ALLIED PRIVATE LIMITED | 06.10.2023 to 05.10.2025 | 126 | |
| 2. | SANITATION SERVICE | VIRTUOUS INDIA PVT LTD. | 07.08.2022 to 06.08.2024 | 90 | |
| 3. | NURSING ORDERLY | ADARSH SERVICE | 07.08.2022 to 06.08.2024 | 96 | |
| 4. | KITCHEN SERVICE | LIFE-LINE SERVICES | 01.09.2022 to 31.08.2024 | 9 | |
| 5. | LAUNDRY SERVICE | RAHAMAT ALI & DRY CLEANERS | 02.10.2022 to 01.10.2024 | 4 | |
| 6. | DATA ENTRY OPERATOR | R.S. DAUTHTER & CO. | 01.08.2022 to 31.07.2024 | 2 | |
| 7. | HIRE VEHICLE SERVICE | BISHWAS SECURITY SERVICES | 01.04.2023 to 31.03.2025 | 1 (VEHICLE) |
|
| 8 | PEST CONTROL SERVICE | J.D.INTERNATIONAL SERVICE | 10.05.2023 to 09.05.2024 | 3 |
संजय गांधी मेमोरियल हॉस्पिटल
